History of Rinnai
The Rinnai Corporation is a wholly owned subsidiary of Rinnai Japan. Rinnai is responsible for the marketing and distribution of Rinnai Japan's products to the North America continent. Rinnai Japan manufactures gas appliances, warm air heaters, water heaters, and cooking products. Rinnai currently distributes vent free gas heaters, water heaters, direct vent gas heaters, portable cook tops, commercial grade rice cookers, smokeless griddles, and now high efficiency continuous water heaters. The products distributed by Rinnai in America are approved by CSA formally the American Gas Association for safety and conformity with existing laws and codes.
Rinnai was founded in 1920, and started its business by manufacturing and selling pressurized oil cooking stoves. By the early 1930s, the company, entered into the gas appliance business including cooking stoves, cooking ranges, space heaters and water heaters. The company built it's high reputation based upon its achievements in technological innovation & manufacturing efficiency.
Domestic Major Sales Network
- Registered trade Name: Rinnai Corporation
- Head Office: 2-26 Fukuzumi-cho, Nakagawa-ku, Nagoya
- Telephone 052 (361) 8211
- Founded: 1 September 1920
- Capital: 6.5 billion Yen (as of 1996)
- Products: Cooking Appliances, Hot Water Heater, Commercial-use Appliances
Timeline |
|
| Year | Achievements |
| 1996 | Received Testing Facility Acceptance from International Approval Services. (IAS) |
| 1995 | Received ISO 9001 certification for all domestic factories. |
| 1994 | New head office building completed |
| 1993 | Established Shanghai Rinnai Co., Ltd. |
| 1991 | Established Rinnai Singapore Co., Ltd. |
| 1990 | Established Rinnai (Thailand) Co., Ltd. Commissioned Tskuba Technology Laboratory. |
| 1988 | Established P.T. Rinnai Indonesia. Opened Hong Kong representative office. |
| 1986 | Received the excellent Technology from the Japan Gas Association as well as the first Chunichi Industrial Technology Award for the development of an ultra-compact hot-water heating unit. |
| 1984 | Received Ota Prize from the Japan Gas Association for development of a hot-water heating unit equipped with a safety mechanism to prevent incomplete combustion. |
| 1983 | Listed on the first sections of the Tokyo and Nagoya stock exchange. |
| 1982 | Listed on the Second Section of the Tokyo Stock Exchange. |
| 1981 | Established Japan Ceramics Co., Ltd. |
| 1979 | Listed on the Second Section of the Nagoya Stock Exchange. Established Rinnai Precision Co., and Seto Factory. |
| 1977 | Established Rinnai New Zealand Ltd. |
| 1976 | Established Rinnai Industries (UK), Ltd. |
| 1975 | Established Equipamentos NGK-Rinnai Ltda, in Brazil. |
| 1974 | Established Rinnai Korea Corporation and Rinnai America Corporation |
| 1973 | Established Rinnai Malaysia Sdn. Bhd. |
| 1972 | Received Ota Award from the Japan Gas Association for a gas high-speed cooking convection. |
| 1971 | Established RB Controls Co., Ltd., and Rinnai Australia Pty., Ltd. Changed name to Rinnai Corporation. |
| 1970 | Established Rinnai Taiwan Corporation. |
| 1967 | Established the Technical Center. |
| 1964 | Established Oguchi Factory. |
| 1960 | Established Asahi Factory. |
| 1958 | Formed a technological tie-up with then-West German Schwank GmbH, and began production of infrared gas burners. Applied new technology to the development of room heaters and gas burners. |
| 1955 | Established Aichi Factory. |
| 1950 | Reorganized as a limited company. Renamed Rinnai Mfg. Co., Ltd. |
| 1923 | Began supply of gas appliances, including tabletop stoves, ranges, ovens and water heating units, to public gas companies in Japan. |
| 1920 | Established as Rinnai & Co. |


